settings
Augusta Sportswear Women's Sojourner Tank Top 2434
Augusta Sportswear 2434
- 100% polyester wicking smooth knit body
- 100% polyester lightweight wicking mesh back
- Wicks moisture away from the body
- Heat sealed label
- Self-fabric banded armhole and collar
- Racerback styling
- Dropped tail
- Double-needle hemmed bottom
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length Back | 27 | 27 3/4 | 28 1/2 | 29 1/4 | 30 | 30 3/4 |
| Body Length Front | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 |
| Chest Circumference | 32 1/2 | 34 1/2 | 36 1/2 | 39 1/2 | 43 | 47 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork approval. The estimated order completion date can be found when placing your order, and in the order history of orders already in process.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 18.0% |
| 72 + items | 20.0% |
| 144 + items | 22.0% |
| 196 + items | 25.0% |


