settings
Augusta Sportswear Tri-Blend Long Sleeve Tee 3075
3075
3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Fits loose to body * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
4XL | 2XL | XL | L | 3XL | M | S | |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 58-60 | 50-52 | 46-48 | 42-44 | 54-56 | 38-40 | 34-36 |
WAIST (Inches) | 52-54 | 44-46 | 40-42 | 36-38 | 48-50 | 32-34 | 28-30 |
HIP (Inches) | 57-59 | 49-51 | 45-47 | 41-43 | 53-55 | 37-39 | 33-35 |
CHEST (Centimeters) | 147-152 | 127-132 | 117-122 | 107-112 | 137-142 | 97-102 | 86-91 |
WAIST (Centimeters) | 132-137 | 112-117 | 102-107 | 91-97 | 122-127 | 81-86 | 71-76 |
HIP (Centimeters) | 145-150 | 124-130 | 114-119 | 104-109 | 135-140 | 94-99 | 84-89 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork aproval. The estimated order complition date can be found when imitially placing your order, and in the order history of orders already in process.
Discounts
Discounts
Minimum purchase | Discount |
---|---|
3 + items | 5.0% |
12 + items | 10.0% |
24 + items | 15.0% |
48 + items | 18.0% |
72 + items | 20.0% |
144 + items | 22.0% |
196 + items | 25.0% |