settings
Augusta Sportswear Youth Reversible Wicking Shorts 1407
Augusta Sportswear 1407
Two layers of 100% polyester wicking * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * Youth inseam graded * Each layer hemmed separately for easy embellishment
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| L | S | M | XS | |
|---|---|---|---|---|
| CHEST (Inches) | 31-33 | 24-26 | 28-30 | 22-23 |
| WAIST (Inches) | 28-30 | 22-24 | 25-27 | 22-23 |
| HIP (Inches) | 31-33 | 25-27 | 28-30 | 23-24 |
| Chest (Centimeters) | 79-84 | 61-66 | 71-76 | 56-58 |
| WAIST (Centimeters) | 71-76 | 56-61 | 64-69 | 56-58 |
| HIP (Centimeters) | 79-84 | 64-69 | 71-76 | 58-61 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork approval. The estimated order completion date can be found when placing your order, and in the order history of orders already in process.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 18.0% |
| 72 + items | 20.0% |
| 144 + items | 22.0% |
| 196 + items | 25.0% |


