settings
Augusta Sportswear Youth 60/40 Fleece Hoodie 5415
Augusta Sportswear 5415
9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Jersey lined hood * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| S | M | L | |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork approval. The estimated order completion date can be found when placing your order, and in the order history of orders already in process.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 18.0% |
| 72 + items | 20.0% |
| 144 + items | 22.0% |
| 196 + items | 25.0% |


