settings
Augusta Sportswear 60/40 Fleece Full Zip Hoodie 5418
5418
* 9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Front zipper * 2-piece jersey lined adjustable hood * Flat braid drawcord on sizes S-5XL * Set-in sleeves * Front pouch pockets * Rib-knit cuffs and bottom band
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
XS | 2XL | 3XL | S | 4XL | M | XL | 5XL | L | |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 50-52 | 54-56 | 34-36 | 58-60 | 38-40 | 46-48 | 62-64 | 42-44 |
WAIST (Inches) | 24-26 | 44-46 | 48-50 | 28-30 | 52-54 | 32-34 | 40-42 | 56-58 | 36-38 |
HIP (Inches) | 29-31 | 49-51 | 53-55 | 33-35 | 57-59 | 37-39 | 45-47 | 61-63 | 41-43 |
CHEST (Centimeters) | 76-81 | 127-132 | 137-142 | 86-91 | 147-152 | 97-102 | 117-122 | 158-163 | 107-112 |
WAIST (Centimeters) | 61-66 | 112-117 | 122-127 | 71-76 | 132-137 | 81-86 | 102-107 | 142-147 | 91-97 |
HIP (Centimeters) | 74-79 | 124-130 | 135-140 | 84-89 | 145-150 | 94-99 | 114-119 | 155-160 | 104-109 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork aproval. The estimated order complition date can be found when imitially placing your order, and in the order history of orders already in process.
Discounts
Discounts
Minimum purchase | Discount |
---|---|
3 + items | 5.0% |
12 + items | 10.0% |
24 + items | 15.0% |
48 + items | 18.0% |
72 + items | 20.0% |
144 + items | 22.0% |
196 + items | 25.0% |