settings
Augusta Sportswear Vest 2145
2145
65% polyester/35% cotton twill * Three-button front closure * Two side seam patch pockets * Self-fabric binding at front neck and armholes * Single-needle hemmed bottom
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
2XL | S | 3XL | M | XL | 4XL | L | |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 34-36 | 54-56 | 38-40 | 46-48 | 58-60 | 42-44 |
WAIST (Inches) | 44-46 | 28-30 | 48-50 | 32-34 | 40-42 | 52-54 | 36-38 |
HIP (Inches) | 49-51 | 33-35 | 53-55 | 37-39 | 45-47 | 57-59 | 41-43 |
CHEST (Centimeters) | 127-132 | 86-91 | 137-142 | 97-102 | 117-122 | 147-152 | 107-112 |
WAIST (Centimeters) | 112-117 | 71-76 | 122-127 | 81-86 | 102-107 | 132-137 | 91-97 |
HIP (Centimeters) | 124-130 | 84-89 | 135-140 | 94-99 | 114-119 | 145-150 | 104-109 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork aproval. The estimated order complition date can be found when imitially placing your order, and in the order history of orders already in process.
Discounts
Discounts
Minimum purchase | Discount |
---|---|
3 + items | 5.0% |
12 + items | 10.0% |
24 + items | 15.0% |
48 + items | 18.0% |
72 + items | 20.0% |
144 + items | 22.0% |
196 + items | 25.0% |