settings
Stormtech YOUTH'S CREW BONDED SHELL CXJ-1Y
Stormtech CXJ-1Y
Look your sporting best in this two-tone bonded sport softshell with a microfleece backing for luxurious comfort and smooth mobility. The design includes an interior storm placket and chest pocket, while the water repellent finish effectively keeps the wet out.
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| SM | MED | LG | XL | |
|---|---|---|---|---|
| Age | 7 / 8 | 10 | 12 | 14 |
| CHEST Imperial | 25.5 | 27 | 28.5 | 30.5 |
| CHEST Metric | 65 | 68.5 | 72 | 77.5 |
| WAIST Imperial | 23.5 | 24.5 | 25.5 | 26.5 |
| WAIST Metric | 60 | 62.5 | 65 | 71.5 |
| HIPS Imperial | 27.5 | 29 | 30.5 | 32.5 |
| HIPS Metric | 70 | 74 | 77.5 | 82.5 |
| SLEEVE LENGTH Imperial | 24 | 26 | 28 | 30 |
| SLEEVE LENGTH Metric | 61 | 66 | 71 | 76 |
| INSEAM Imperial | 22.5 | 25 | 27.5 | 29 |
| INSEAM Metric | 57 | 63.5 | 70 | 74 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork approval. The estimated order completion date can be found when placing your order, and in the order history of orders already in process.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 18.0% |
| 72 + items | 20.0% |
| 144 + items | 22.0% |
| 196 + items | 25.0% |


