settings
Stormtech MEN'S SOHO PERFORMANCE PANT CLP-1
CLP-1
Ultra-light, ultra-soft, this all-season lightweight pant will keep up with your training, day trips, and all-around active lifestyle. Convenient 5-Pocket design with back yoke in Men’s.
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Full Color Digital from
Sizing Details
Size Guide
2XL | XS | SM | MED | LG | XL | 3XL | |
---|---|---|---|---|---|---|---|
CHEST Imperial | 47-50 | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 50-53 |
CHEST Metric | 119.5-127 | 81-89 | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 127-134,5 |
WAIST Imperial | 42.5-46.5 | 26-29 | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 46.5-50.5 |
WAIST Metric | 108-118 | 66-73.5 | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 118-128 |
HIPS Imperial | 45-47.5 | 31-34 | 34-37 | 37-40 | 40-43 | 43-45 | 47.5-50 |
HIPS Metric | 114-120.5 | 79-86 | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 120.5-127 |
SLEEVE LENGTH Imperial | 36-38 | 32-33 | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36.5-38.5 |
SLEEVE LENGTH Metric | 91.5-96.5 | 81.5-84 | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 93-98 |
INSEAM Imperial | 33 | 30.5 | 31.5 | 31.5 | 32.5 | 32.5 | 33 |
INSEAM Metric | 84 | 77.5 | 80 | 80 | 82.5 | 82.5 | 84 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork aproval. The estimated order complition date can be found when imitially placing your order, and in the order history of orders already in process.
Discounts
Discounts
Minimum purchase | Discount |
---|---|
3 + items | 5.0% |
12 + items | 10.0% |
24 + items | 15.0% |
48 + items | 18.0% |
72 + items | 20.0% |
144 + items | 22.0% |
196 + items | 25.0% |