settings
Stormtech MEN'S WIND JACKET KXT-2
KXT-2
Urban inspired and outdoor ready. The ultra lightweight Pacifica Wind Jacket features a sleek silhouette, back mesh lined vent for enhanced ventilation, articulated elbows to allow for a full range of movement, an attached hood for unexpected rain showers and zippered hand pockets to securely and conveniently store personal items. Articulated action shoulders provide optimal range of motion.
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
2XL | SM | MED | LG | XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
CHEST Imperial | 47-50 | 35-38 | 38-41 | 41-44 | 44-47 | 50-53 | 53-56 | 56-59 |
CHEST Metric | 119.5-127 | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 127-134,5 | 134.5-142 | 142-150 |
WAIST Imperial | 42.5-46.5 | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
WAIST Metric | 108-118 | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 118-128 | 128-138.5 | 138.5-148.5 |
HIPS Imperial | 45-47.5 | 34-37 | 37-40 | 40-43 | 43-45 | 47.5-50 | 50-52.5 | 52.5-55 |
HIPS Metric | 114-120.5 | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 120.5-127 | 127-133 | 133-140 |
SLEEVE LENGTH Imperial | 36-38 | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36.5-38.5 | 36.75-38.75 | 37-39 |
SLEEVE LENGTH Metric | 91.5-96.5 | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 93-98 | 93.5-98.5 | 94-99 |
INSEAM Imperial | 33 | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 |
INSEAM Metric | 84 | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork aproval. The estimated order complition date can be found when imitially placing your order, and in the order history of orders already in process.
Discounts
Discounts
Minimum purchase | Discount |
---|---|
3 + items | 5.0% |
12 + items | 10.0% |
24 + items | 15.0% |
48 + items | 18.0% |
72 + items | 20.0% |
144 + items | 22.0% |
196 + items | 25.0% |