settings
Core 365 Men's Cruise Two-Layer Fleece Bonded Soft Shell Vest CE701
Core 365 CE701
- 8 oz/yd²/270 gsm (US), 13.4 oz./L yd (CA), 96/4 polyester/spandex
- Bonded with 100% polyester anti-pill fleece
- Water-repellent finish
- Inside storm placket with fleece chin guard
- Center front reverse coil zipper with auto-lock slider and reflective toggle
- Lower pockets with zipper closures and reflective toggles
- Audio port access through inside left pocket
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 | 25.25 |
| Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Body Width | 21.5 | 22 | 23.5 | 25.5 | 27.5 | 31.5 | 31.25 | 31.25 |
| Full Body Length | 24.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork approval. The estimated order completion date can be found when placing your order, and in the order history of orders already in process.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 18.0% |
| 72 + items | 20.0% |
| 144 + items | 22.0% |
| 196 + items | 25.0% |


