settings
North End Men's Techno Lite Jacket 88083
North End 88083
- 2.7 oz./yd² (US), 4.5 oz./L yd (CA), 100% 240T polyester
- Lining: 100% polyester mesh in upper back
- Water resistant
- Roll-away hood
- Adjustable cuffs with tabs
- Adjustable shock-cord at hood and hem
- Vented back yoke
- EZEM System™ designed for easy embroidery access
Color
Design Name(s)
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
| Chest Circumference | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| Sleeve Length | 35 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/4 | 42 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork approval. The estimated order completion date can be found when placing your order, and in the order history of orders already in process.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 18.0% |
| 72 + items | 20.0% |
| 144 + items | 22.0% |
| 196 + items | 25.0% |


