settings
Under Armour Women's Rival Fleece Hooded Sweatshirt 1379500
Under Armour 1379500
- 8.11 oz./yd²., (US), 13.5 oz./L yd (CA), 80/20 cotton/polyester
- Fuller cut for complete comfort
- Ultra-soft cotton-blend fleece with brushed inside for extra warmth
- Front pouch pocket
- Ribbed cuffs & bottom hem
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 23.25 | 24.125 | 25 | 25.875 | 26.75 | 27.625 |
| Body Width | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 |
| Sleeve Length | 30 | 30.625 | 31.25 | 32 | 32.625 | 33.375 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork approval. The estimated order completion date can be found when placing your order, and in the order history of orders already in process.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 18.0% |
| 72 + items | 20.0% |
| 144 + items | 22.0% |
| 196 + items | 25.0% |


