settings
Devon & Jones Men's Crown Collection® Royal Dobby Dress Shirt DG532
Devon & Jones DG532
- 3.9 oz./yd² / 132 gsm (US), 6.5 oz/Lyd (CA), 60/40 cotton/polyester dobby
- Stain-release and wrinkle-free performance
- Active fit
- Patent pucker-free taped seams
- Specially fused collar, cuffs and placket
- Straight collar with built-in collar stays
- Specially constructed adjustable collar for an extra inch of stretch
- Fine yarn-count shirting with pearlized buttons
- Adjustable cuffs with button placket
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length Back | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 28 | 30 | 32 |
| Neck Circumference | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 |
| Neck Spec Size | 14 1/2 - 15 | 15 1/2 - 16 | 16 1/2 - 17 | 17 1/2 - 18 | 18 1/2 - 19 | 19 1/2 - 20 | 20 1/2 - 21 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork approval. The estimated order completion date can be found when placing your order, and in the order history of orders already in process.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 18.0% |
| 72 + items | 20.0% |
| 144 + items | 22.0% |
| 196 + items | 25.0% |


