settings
Champion Youth Long Sleeve T-Shirt CH1751
Champion CH1751
- 5.3 oz./yd²., 100% cotton, 20 singles
- Relaxed fit
- Shoulder-to-shoulder taping
- Rib collar and cuffs
- Double-needle bottom hem
- “C” logo on left sleeve
- Tag-free neck label
- CPSIA Tracking Label Compliant
- We reduce plastic waste by the removal of polybags from all products except color White
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains US grown BCI cotton
View Description
Hide Description
Price
Color
Design Name(s)
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 | 20 3/7 | 23 1/2 | 27 3/4 | 27 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 15 | 16 | 17 | 19 | 20 |
| Sleeve Length (From Center Back) | 23 1/2 | 24 5/8 | 27 3/4 | 30 1/2 | 33 1/4 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork approval. The estimated order completion date can be found when placing your order, and in the order history of orders already in process.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 18.0% |
| 72 + items | 20.0% |
| 144 + items | 22.0% |
| 196 + items | 25.0% |


