settings
Boxercraft Women's Boxy Flannel Shirt BW7101
Boxercraft BW7101
- 4.3 oz./yd²., 100% cotton
- Relaxed fit with straight hem
- Full front button blacket
- Notch collar trimmed in 1/8” satin piping
- Single chest patch pocket & 1/4” satin trim opening
- Slight dropped shoulder & 1/4” satin trim sleeve hem"
- Tear away label
Price
Color
Design Name(s)
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Digital Screen from
Embroidery from
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 |
| Chest Width (Laid Flat) | 19 | 20 | 21 | 22 | 23 | 24 |
| Pocket Size - Front | 4 3/4" x 4 3/4" - All Sizes | 4 3/4" x 4 3/4" - All Sizes | 4 3/4" x 4 3/4" - All Sizes | 4 3/4" x 4 3/4" - All Sizes | 4 3/4" x 4 3/4" - All Sizes | 4 3/4" x 4 3/4" - All Sizes |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork approval. The estimated order completion date can be found when placing your order, and in the order history of orders already in process.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 18.0% |
| 72 + items | 20.0% |
| 144 + items | 22.0% |
| 196 + items | 25.0% |


