Stormtech Stormtech Men's Cascadia Hybrid Performance Jacket FPX-5M
Stormtech FPX-5M
Black and Midnight arriving September 2026; Storm Grey arriving October. The Cascadia Hybrid Performance Jacket delivers reliable cool weather comfort. Stormtech H2X-DRY Moisture Management in the bodyhelps regulate temperature by drawing moisture away from the skin, while stretch-woven fabric with a DWR water-repellent finish placed at the across chest and upper back provides added protection against wind and light moisture. Both mens and womens styles feature zippered hand warmer pockets to keep hands warm and protected. Elasticized cuffs and a partial elasticized hem help seal out cold air while maintaining a comfortable fit.
Color
Design Name(s)
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
| SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| CHEST Imperial | 35–38 | 38–41 | 41–44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
| SLEEVE LENGTH | 33–35 | 33.5–35.5 | 34.5–36.5 | 35.5–37.5 | 36–38 | 36.5–38.5 | 36.75–38.75 | 37–39 |
| WAIST Imperial | 29–32 | 32–34.5 | 34.5–38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork approval. The estimated order completion date can be found when placing your order, and in the order history of orders already in process.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 18.0% |
| 72 + items | 20.0% |
| 144 + items | 22.0% |
| 196 + items | 25.0% |


