Stormtech Stormtech Women's Monterey L/S Polo PLX-2W
Stormtech PLX-2W
Arriving: October 2026. The Monterey L/S Polo combines high-performance comfort with refined style. Stormtech H2X-DRY Moisture Management helps regulate body temperature by drawing moisture away from the skin, while mechanical stretch and snag-resistant fabric ensure comfort and flexibility for everyday wear. An anti-curl collar with collar stays maintains a sharp, polished look, while UPF 40+ protection helps shield skin from the sun's rays. For a casual yet refined style, this polo is a practical choice for daily wear, thanks to its long-lasting durability.
Color
Design Name(s)
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
| XS | SM | MED | LG | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| CHEST Imperial | 31.5-33.5 | 33.5 – 35.5 | 35.5 – 38 | 38 – 41 | 41-44.5 | 44.5-48.5 | 48.5-52.5 |
| SLEEVE LENGTH | 30 – 30.5 | 31 – 31.5 | 32 – 32.5 | 33 – 33.5 | 33.5 – 34 | 34 – 34.5 | 34.5 – 35 |
| WAIST Imperial | 24.5 – 26.5 | 26.5 – 28.5 | 28.5 – 31 | 31 – 34 | 34-37.5 | 37.5-41.5 | 41.5-45.5 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork approval. The estimated order completion date can be found when placing your order, and in the order history of orders already in process.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 18.0% |
| 72 + items | 20.0% |
| 144 + items | 22.0% |
| 196 + items | 25.0% |


