settings
Augusta Sportswear Women's Medalist 2.0 Jacket 4397
Augusta Sportswear 4397
- 100% heavyweight polyester matte brushed tricot
- Ladies' fit
- Contrast color inserts
- Set-in sleeves
- Front pockets
- Self-fabric cuffs and bottom band
- Open bottom
- Heat sealed label
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 |
| Chest Circumference | 36 | 38 | 40 | 43 | 46 1/2 | 50 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 32 1/4 | 33 | 34 | 35 | 36 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork approval. The estimated order completion date can be found when placing your order, and in the order history of orders already in process.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 3 + items | 5.0% |
| 12 + items | 10.0% |
| 24 + items | 15.0% |
| 48 + items | 18.0% |
| 72 + items | 20.0% |
| 144 + items | 22.0% |
| 196 + items | 25.0% |


